Tarikh : | 27 Februari 2012 |
Hari : | Isnin |
Waktu : | 12:50-2:00 ptg |
Tingkatan : | 2F |
Matapelajaran : | Pendidikan Sivik Dan Kenegaraan |
Tema : | 2.Hubungan Kekeluargaan |
Tajuk : | Unit 2.Perpaduan dalam keluarga |
Hasil Pembelajaran : /Objektif | Pada akhir unit ini, pelajar dapat: 1.Menjelaskan cara-cara untuk mencapai perpaduan dalam keluarga. 2.Menghuraikan kepentingan perpaduan dalam keluarga 3.Menghargai perpaduan dalam keluarga. |
Aktiviti : | Menyalin nota, penerangan. |
ABM : | Buku Teks |
Refleksi : | Lebih 80% pelajar dapat: 1.Menjelaskan cara-cara untuk mencapai perpaduan dalam keluarga. 2.Menghuraikan kepentingan perpaduan dalam keluarga 3.Menghargai perpaduan dalam keluarga. 4.Menyalin nota yang diberi. |
Date : | 27 February 2012 |
Day : | Monday |
Time : | 3:5-4:35 pm |
Class : | 1I |
Subject : | ICTL |
Learning Area : /Learning objective | Computer hardware 1.Introduction to Computers 1.1 Evolution of the Computer |
Learning Outcomes: |
|
Activities : | Explaining the evolution of the computer from the vacuum tube to the fifth generation and showing the respective processors used. |
Reflection : | Approximately 80% of the students know the different generations of computers. |
Date : | 27 February 2012 |
Day : | Monday |
Time : | 4:35-5:5 pm |
Class : | 1A |
Subject : | ICTL |
Learning Area : /Learning objective | Computer hardware 1.Introduction to Computers 1.1 Evolution of the Computer |
Learning Outcomes: |
|
Activities : | Explaining the evolution of the computer from the vacuum tube to the fifth generation and showing the respective processors used. |
Reflection : | Approximately 80% of the students know the different generations of computers. |
Date : | 28 February 2012 |
Day : | Tuesday |
Time : | 3:25-4:35 pm |
Class : | 1D |
Subject : | ICTL |
Learning Area : /Learning objective | Computer hardware 1.Introduction to Computers 1.1 Evolution of the Computer |
Learning Outcomes: |
|
Activities : | Explaining the evolution of the computer from the vacuum tube to the fifth generation and showing the respective processors used and giving exercise. |
Reflection : | Approximately 80% of the students know the different generations of computers and doing the exercise. |
Date : | 28 February 2012 |
Day : | Tuesday |
Time : | 4:35-5:45 pm |
Class : | 1C |
Subject : | ICTL |
Learning Area : /Learning objective | Computer hardware 1.Introduction to Computers 1.1 Evolution of the Computer |
Learning Outcomes: |
|
Activities : | Explaining the evolution of the computer from the vacuum tube to the fifth generation and showing the respective processors used and giving exercise. |
Reflection : | Approximately 80% of the students know the different generations of computers and doing the exercise. |
Tarikh : | 29 Februari 2012 |
Hari : | Rabu |
Waktu : | 12:50-2:00 ptg |
Tingkatan : | 2E |
Matapelajaran : | Pendidikan Sivik Dan Kenegaraan |
Tema : | 2.Hubungan Kekeluargaan |
Tajuk : | Unit 2.Perpaduan dalam keluarga |
Hasil Pembelajaran : /Objektif | Pada akhir unit ini, pelajar dapat: 1.Menjelaskan cara-cara untuk mencapai perpaduan dalam keluarga. 2.Menghuraikan kepentingan perpaduan dalam keluarga 3.Menghargai perpaduan dalam keluarga. |
Aktiviti : | Menyalin nota, penerangan. |
ABM : | Buku Teks |
Refleksi : | Lebih 80% pelajar dapat: 1.Menjelaskan cara-cara untuk mencapai perpaduan dalam keluarga. 2.Menghuraikan kepentingan perpaduan dalam keluarga 3.Menghargai perpaduan dalam keluarga. 4.Menyalin nota yang diberi. |
Date : | 29 February 2012 |
Day : | Wednesday |
Time : | 3:25-4:35 pm |
Class : | 1H |
Subject : | ICTL |
Learning Area : /Learning objective | Computer hardware 1.Introduction to Computers 1.2 Types of Computers |
Learning Outcomes: | 1.2.1 Identify the types of computers: -Supercomputers -Mainframe -Mini Computers -Work Station 1.2.2 Define different types of computers |
Activities : | Introducing various types of computers |
Reflection : | Approximately 80% of the students know various types of computers. |
Date : | 29 February 2012 |
Day : | Wednesday |
Time : | 4:35-5:45 pm |
Class : | 1N |
Subject : | ICTL |
Learning Area : /Learning objective | Computer hardware 1.Introduction to Computers 1.1 Evolution of the Computer |
Learning Outcomes: |
|
Activities : | Explaining the evolution of the computer from the vacuum tube to the fifth generation and showing the respective processors used and giving exercise. |
Reflection : | Approximately 80% of the students know the different generations of computers and doing the exercise. |
Date : | 1 February 2012 |
Day : | Thursday |
Time : | 3:25-4:35 pm |
Class : | 1F |
Subject : | ICTL |
Learning Area : /Learning objective | Computer hardware 1.Introduction to Computers 1.2 Types of Computers |
Learning Outcomes: | 1.2.1 Identify the types of computers: -Supercomputers -Mainframe -Mini Computers -Work Station 1.2.2 Define different types of computers |
Activities : | Introducing various types of computers |
Reflection : | Approximately 80% of the students know various types of computers. |
Date : | 1 February 2012 |
Day : | Thursday |
Time : | 5:10-6:20 pm |
Class : | 1E |
Subject : | ICTL |
Learning Area : /Learning objective | Computer hardware 1.Introduction to Computers 1.1 Evolution of the Computer |
Learning Outcomes: |
|
Activities : | Explaining the evolution of the computer from the vacuum tube to the fifth generation and showing the respective processors used and giving exercise. |
Reflection : | Approximately 80% of the students know the different generations of computers and doing the exercise. |
Date : | 2 February 2012 |
Day : | Friday |
Time : | 2:35-3:45 pm |
Class : | 1M |
Subject : | ICTL |
Learning Area : /Learning objective | Computer hardware 1.Introduction to Computers 1.2 Types of Computers |
Learning Outcomes: | 1.2.1 Identify the types of computers: -Supercomputers -Mainframe -Mini Computers -Work Station 1.2.2 Define different types of computers |
Activities : | Introducing various types of computers |
Reflection : | Approximately 80% of the students know various types of computers. |
Date : | 2 February 2012 |
Day : | Friday |
Time : | 4:00-5:10 pm |
Class : | 1G |
Subject : | ICTL |
Learning Area : /Learning objective | Computer hardware 1.Introduction to Computers 1.2 Types of Computers |
Learning Outcomes: | 1.2.1 Identify the types of computers: -Supercomputers -Mainframe -Mini Computers -Work Station 1.2.2 Define different types of computers |
Activities : | Introducing various types of computers |
Reflection : | Approximately 80% of the students know various types of computers. |
Date : | 3 February 2012 |
Day : | Saturday |
Time : | 12:05-1:50 pm |
Class : | 1M |
Subject : | ICTL |
Learning Area : /Learning objective | Computer hardware 1.Introduction to Computers 1.2 Types of Computers |
Learning Outcomes: | 1.2.1 Identify the types of computers: -Supercomputers -Mainframe -Mini Computers -Work Station 1.2.2 Define different types of computers |
Activities : | Introducing various types of computers |
Reflection : | Approximately 80% of the students know various types of computers. |
Date : | 3 February 2012 |
Day : | Saturday |
Time : | 2:05-3:15 pm |
Class : | 1G |
Subject : | ICTL |
Learning Area : /Learning objective | Computer hardware 1.Introduction to Computers 1.2 Types of Computers |
Learning Outcomes: | 1.2.1 Identify the types of computers: -Supercomputers -Mainframe -Mini Computers -Work Station 1.2.2 Define different types of computers |
Activities : | Introducing various types of computers |
Reflection : | Approximately 80% of the students know various types of computers. |
No comments:
Post a Comment
b